Size Guide
Feel free to reach out to us with any specific questions! Email us at info@shoppriha.com
1. Arroyo - Slim Fit
Slim Fit | S | M | L |
Bust (inches) | 36 | 38 | 40 |
Hip (inches) | 38 | 40 - 42 | 42 |
Length (inches) | 27.5 | 27.5 | 27.5 |
2. Mojave - Relaxed Fit
Relaxed Fit | S | M | L |
Bust (inches) | 36 | 38 | 40 |
Hip (inches) | 40 | 42-44 | 44 |
Length (inches) | 29 | 29 | 29 |
3. Paloma - Relaxed Fit, Falls below the hips
Classics | S | M | L |
Bust (inches) | 36 | 38 | 40 |
Hip (inches) | 38-40 | 40-42 | 44 |
Length (inches) | 28-30 | 30 | 30 |
Want to learn more about Chikankari embroidery and its rich heritage? Read our blog post to discover the story behind the art.